2018 Field of Dreams Exhibitor Information for Students
The universities below were represented at the Graduate Department Fair on Saturday November 3rd, at the 2018 Field of Dreams Conference.
Partner and Member Institutions:
University | Department | Graduate Program Information |
---|---|---|
Arizona State University | Math | Handout |
Cal Poly Pomona | Math | Information |
Drexel University | Biostat | Handout #1 Handout #2 Handout #3 |
Duke University | Biostat | Handout #1 Handout #2 |
Florida Atlantic University | Math | Handout #1 Handout #2 Handout #3 |
Harvard University | Biostat | no material available |
North Carolina State University | Stat | Handout |
The Ohio State University | Math | no material available |
Oregon State University | Math | Handout #1 Handout #2 |
Purdue University | Math | Handout |
Purdue University | Stat | Handout |
Purdue University | Biology | Handout #1 Handout #2 Handout #3 Handout #3 Handout #4 Handout #5 Handout #6 |
Saint Louis University | Math & Stat | no material available |
Tulane University | Math | no material available |
University of Arizona | School of Math | Handout #1 Handout #2 Handout #3 |
University of California, Riverside | Math | Handout |
University of Central Florida | Math | Handout |
University of Connecticut | Stat | Handout |
University of Illinois | Math | Handout #1 Handout #2 Handout #3 Handout #4 |
University of Iowa | Biostat | Handout #1 Handout #2 Handout #3 Handout #4 |
University of Iowa | Ed. Measurement and Stat | Handout |
University of Iowa | Math | Handout #1 Handout #2 Handout #3 Handout #4 |
University of Iowa | Stat | Handout |
University of Kentucky | Math | no material available |
University of Michigan | Biostat | Handout |
University of Minnesota | Math | Handout #1 Handout #2 |
University of Pittsburgh | Math | no material available |
University of Nebraska, Lincoln | Math | no material available |
University of Northern Iowa | Math | Handout #1 Handout #2 |
University of Rochester | Biostat | Handout |
University of Virginia | Math | no material available |
Virginia Commonwealth University | Math | Handout #1 Handout #2 Handout #3 Handout #4 |
Washington University in St. Louis | Math | no material available |
Other universities and organizations that were represented at the 2018 Graduate Department Fair:
University or Organization | Department | Graduate Program Information |
---|---|---|
Baylor University | Math | Handout |
BIG Jobs | Handout | |
California Baptist University | Math | Handout #1 Handout #2 |
Emory University | Laney Graduate School & Biostat | Handout #1 Handout #2 Handout #3 Handout #4 Handout #5 Handout #6 |
Johns Hopkins University | Math | no material available |
The Ohio State University | Biostat | no material available |
Worcester Polytechnic Institute | Math | Handout #1 Handout #2 |
Saint Louis University | Biostat | Handout #1 Handout #2 |
San Francisco State University | Math | Handout |
University of Alabama | Math | Handout #1 Handout #2 |
University of Alabama, Birmingham | Biostat | Handout |
University of Alabama, Huntsville | Math | Handout |
University of Missouri | Math | Handout |
University of Montana | Math | Handout #1 Handout #2 Handout #3 |
University of Wisconsin | Mechanical Engineering | Handout #1 Handout #2 |
Washington State University | Math& Stat | Handout #1 Handout #2 Handout #3 |